SonivoxWaveData.java

/*
 * Copyright 2023 The Android Open Source Project
 * Copyright 2009 Sonic Network Inc.
 *
 * Licensed under the Apache License, Version 2.0 (the "License");
 * you may not use this file except in compliance with the License.
 * You may obtain a copy of the License at
 *
 *      http://www.apache.org/licenses/LICENSE-2.0
 *
 * Unless required by applicable law or agreed to in writing, software
 * distributed under the License is distributed on an "AS IS" BASIS,
 * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
 * See the License for the specific language governing permissions and
 * limitations under the License.
 */
package androidx.media3.decoder.midi;

import static androidx.media3.common.util.Assertions.checkArgument;
import static androidx.media3.common.util.Assertions.checkStateNotNull;
import static java.lang.Math.max;

import android.content.Context;
import androidx.media3.common.util.UnstableApi;
import com.google.common.io.BaseEncoding;
import java.io.BufferedReader;
import java.io.IOException;
import java.io.InputStream;
import java.io.InputStreamReader;

/** General MIDI Instrument library extracted from Sonivox library in Android file "wt_22khz.c". */
@UnstableApi
/* package */ final class SonivoxWaveData {

  public static class WavetableRegion {
    private static final int REGION_FLAG_IS_LOOPED = 0x01;
    private static final int REGION_FLAG_USE_NOISE_GENERATOR = 0x02;
    private static final int REGION_FLAG_IS_LAST = 0x8000;

    public final int loopStart;
    public final int loopEnd;
    public final int waveIndex;
    public final int artIndex;
    public final int keyGroupAndFlags;
    public final byte rangeLow;
    public final byte rangeHigh;
    public final short tuning;
    public final short gain;

    public WavetableRegion(
        int loopStart,
        int loopEnd,
        int waveIndex,
        int artIndex,
        int keyGroupAndFlags,
        byte rangeLow,
        byte rangeHigh,
        short tuning,
        short gain) {
      this.loopStart = loopStart;
      this.loopEnd = loopEnd;
      this.waveIndex = waveIndex;
      this.artIndex = artIndex;
      this.keyGroupAndFlags = keyGroupAndFlags;
      this.rangeLow = rangeLow;
      this.rangeHigh = rangeHigh;
      this.tuning = tuning;
      this.gain = gain;
    }

    public boolean useNoise() {
      return (keyGroupAndFlags & REGION_FLAG_USE_NOISE_GENERATOR) != 0;
    }

    public boolean isLooped() {
      return (keyGroupAndFlags & REGION_FLAG_IS_LOOPED) != 0;
    }

    public boolean isLast() {
      return (keyGroupAndFlags & REGION_FLAG_IS_LAST) != 0;
    }

    public boolean isNoteInRange(int noteNumber) {
      return rangeLow <= noteNumber && rangeHigh >= noteNumber;
    }
  }

  private static final int REGION_NUM_VALUES = 9;
  private static final int ARTICULATION_NUM_VALUES = 17;
  private static final int SONIVOX_SAMPLE_RATE = 22050;

  /**
   * Loads the wave table data from file {@code sonivox_byte_wave.dat} which must be bundled in
   * assets.
   *
   * @param context The application context.
   * @return The wave table data.
   * @throws MidiDecoderException If there is an error while loading the file.
   */
  public static short[] loadWaveTableData(Context context) throws MidiDecoderException {
    byte[] bytes = loadWaveTableFile(context);
    // Use last offset and size to allocate the sample array. It is not clear why but Sonivox does
    // this.
    int numBytesWaveSizes =
        WAVE_OFFSETS[WAVE_OFFSETS.length - 1] + WAVES_SIZES[WAVES_SIZES.length - 1];
    int numSamples = max(bytes.length, numBytesWaveSizes);
    short[] waveTableData = new short[numSamples];
    for (int i = 0; i < bytes.length; i++) {
      // Extend to 16-bits.
      waveTableData[i] = (short) (bytes[i] << 8);
    }
    return waveTableData;
  }

  private static byte[] loadWaveTableFile(Context context) throws MidiDecoderException {
    try (InputStream inputStream =
        checkStateNotNull(context.getAssets().open("sonivox_wave_data.dat"))) {
      StringBuilder fileContents = new StringBuilder();
      BufferedReader reader = new BufferedReader(new InputStreamReader(inputStream));
      String line;
      while ((line = reader.readLine()) != null) {
        if (line.startsWith("/") || line.startsWith(" ")) {
          continue;
        }
        fileContents.append(line);
      }
      return BaseEncoding.base16().decode(fileContents.toString());
    } catch (IOException e) {
      throw new MidiDecoderException("Could not load wave table data", e);
    }
  }

  public static String[] getProgramNames() {
    return new String[] {
      // Index 0 is called program "1" by musicians.
      /* 1 */ "Acoustic Grand",
      /* 2 */ "Bright Acoustic",
      /* 3 */ "Electric Grand",
      /* 4 */ "Honky-Tonk",
      /* 5 */ "Electric Piano 1",
      /* 6 */ "Electric Piano 2",
      /* 7 */ "Harpsichord",
      /* 8 */ "Clav",
      /* 9 */ "Celesta",
      /* 10 */ "Glockenspiel",
      /* 11 */ "Music Box",
      /* 12 */ "Vibraphone",
      /* 13 */ "Marimba",
      /* 14 */ "Xylophone",
      /* 15 */ "Tubular Bells",
      /* 16 */ "Dulcimer",
      /* 17 */ "Drawbar Organ",
      /* 18 */ "Percussive Organ",
      /* 19 */ "Rock Organ",
      /* 20 */ "Church Organ",
      /* 21 */ "Reed Organ",
      /* 22 */ "Accordian",
      /* 23 */ "Harmonica",
      /* 24 */ "Tango Accordian",
      /* 25 */ "Acoustic Guitar(nylon)",
      /* 26 */ "Acoustic Guitar(steel)",
      /* 27 */ "Electric Guitar(jazz)",
      /* 28 */ "Electric Guitar(clean)",
      /* 29 */ "Electric Guitar(muted)",
      /* 30 */ "Overdriven Guitar",
      /* 31 */ "Distortion Guitar",
      /* 32 */ "Guitar Harmonics",
      /* 33 */ "Acoustic Bass",
      /* 34 */ "Electric Bass(finger)",
      /* 35 */ "Electric Bass(pick)",
      /* 36 */ "Fretless Bass",
      /* 37 */ "Slap Bass 1",
      /* 38 */ "Slap Bass 2",
      /* 39 */ "Synth Bass 1",
      /* 40 */ "Synth Bass 2",
      /* 41 */ "Violin",
      /* 42 */ "Viola",
      /* 43 */ "Cello",
      /* 44 */ "Contrabass",
      /* 45 */ "Tremolo Strings",
      /* 46 */ "Pizzicato Strings",
      /* 47 */ "Orchestral Harp",
      /* 48 */ "Timpani",
      /* 49 */ "String Ensembles 1",
      /* 50 */ "String Ensembles 2",
      /* 51 */ "SynthStrings 1",
      /* 52 */ "SynthStrings 2",
      /* 53 */ "Choir Aahs",
      /* 54 */ "Voice Oohs",
      /* 55 */ "Synth Voice",
      /* 56 */ "Orchestra Hit",
      /* 57 */ "Trumpet",
      /* 58 */ "Trombone",
      /* 59 */ "Tuba",
      /* 60 */ "Muted Trumpet",
      /* 61 */ "French Horn",
      /* 62 */ "Brass Section",
      /* 63 */ "SynthBrass 1",
      /* 64 */ "SynthBrass 2",
      /* 65 */ "Soprano Sax",
      /* 66 */ "Alto Sax",
      /* 67 */ "Tenor Sax",
      /* 68 */ "Baritone Sax",
      /* 69 */ "Oboe",
      /* 70 */ "English Horn",
      /* 71 */ "Bassoon",
      /* 72 */ "Clarinet",
      /* 73 */ "Piccolo",
      /* 74 */ "Flute",
      /* 75 */ "Recorder",
      /* 76 */ "Pan Flute",
      /* 77 */ "Blown Bottle",
      /* 78 */ "Skakuhachi",
      /* 79 */ "Whistle",
      /* 80 */ "Ocarina",
      /* 81 */ "Lead 1 (square)",
      /* 82 */ "Lead 2 (sawtooth)",
      /* 83 */ "Lead 3 (calliope)",
      /* 84 */ "Lead 4 (chiff)",
      /* 85 */ "Lead 5 (charang)",
      /* 86 */ "Lead 6 (voice)",
      /* 87 */ "Lead 7 (fifths)",
      /* 88 */ "Lead 8 (bass+lead)",
      /* 89 */ "Pad 1 (new age)",
      /* 90 */ "Pad 2 (warm)",
      /* 91 */ "Pad 3 (polysynth)",
      /* 92 */ "Pad 4 (choir)",
      /* 93 */ "Pad 5 (bowed)",
      /* 94 */ "Pad 6 (metallic)",
      /* 95 */ "Pad 7 (halo)",
      /* 96 */ "Pad 8 (sweep)",
      /* 97 */ "FX 1 (rain)",
      /* 98 */ "FX 2 (soundtrack)",
      /* 99 */ "FX 3 (crystal)",
      /* 100 */ "FX 4 (atmosphere)",
      /* 101 */ "FX 5 (brightness)",
      /* 102 */ "FX 6 (goblins)",
      /* 103 */ "FX 7 (echoes)",
      /* 104 */ "FX 8 (sci-fi)",
      /* 105 */ "Sitar",
      /* 106 */ "Banjo",
      /* 107 */ "Shamisen",
      /* 108 */ "Koto",
      /* 109 */ "Kalimba",
      /* 110 */ "Bagpipe",
      /* 111 */ "Fiddle",
      /* 112 */ "Shanai",
      /* 113 */ "Tinkle Bell",
      /* 114 */ "Agogo",
      /* 115 */ "Steel Drums",
      /* 116 */ "Woodblock",
      /* 117 */ "Taiko Drum",
      /* 118 */ "Melodic Tom",
      /* 119 */ "Synth Drum",
      /* 120 */ "Reverse Cymbal",
      /* 121 */ "Guitar Fret Noise",
      /* 122 */ "Breath Noise",
      /* 123 */ "Seashore",
      /* 124 */ "Bird Tweet",
      /* 125 */ "Telephone Ring",
      /* 126 */ "Helicopter",
      /* 127 */ "Applause",
      /* 128 */ "Gunshot",
      /* 0x80 is special program for GM2 drum channels */ "Rhythm"
    };
  }

  public static WavetableRegion extractRegion(int index) {
    int cursor = index * REGION_NUM_VALUES;
    int keyGroupAndFlags = EAS_REGIONS[cursor++];
    byte rangeLow = (byte) EAS_REGIONS[cursor++];
    byte rangeHigh = (byte) EAS_REGIONS[cursor++];
    short tuning = (short) EAS_REGIONS[cursor++];
    short gain = (short) EAS_REGIONS[cursor++];
    int loopStart = EAS_REGIONS[cursor++];
    int loopEnd = EAS_REGIONS[cursor++];
    int waveIndex = EAS_REGIONS[cursor++];
    int artIndex = EAS_REGIONS[cursor];
    return new WavetableRegion(
        loopStart,
        loopEnd,
        waveIndex,
        artIndex,
        keyGroupAndFlags,
        rangeLow,
        rangeHigh,
        tuning,
        gain);
  }

  public static class Envelope {
    public final short attackTime; // Add to gain every 128 samples, 0 to 32767
    public final short decayTime; // 1.15 scaler for gain every 128 samples
    public final short sustainLevel; // Gain from 0 to 32767
    public final short releaseTime; // 1.15 scaler for gain every 128 samples

    public Envelope(short attackTime, short decayTime, short sustainLevel, short releaseTime) {
      checkArgument(attackTime != 0); // used later as denominator
      this.attackTime = attackTime;
      this.decayTime = decayTime;
      this.sustainLevel = sustainLevel;
      this.releaseTime = releaseTime;
    }

    /**
     * From Sonivox Code: attackTime is the fixed-point integer value from the Sonivox instrument.
     * (attackTime/32768) * (T*SR/128) = 1.0 // 0 to full scale in T seconds (T*SR/128) = 1.0 /
     * (attackTime/32768) T = 128 * 32768 / SR * attackTime
     */
    public double getAttackTimeInSeconds() {
      double numerator = 128L * 32768;
      int denominator = SONIVOX_SAMPLE_RATE * attackTime;
      double time = numerator / denominator;
      // Do not use less than 5 msec because it will be too clicky.
      return max(0.005, time);
    }

    public double getDecayTimeInSeconds() {
      return convertScalerToSeconds(decayTime);
    }

    public double getReleaseTimeInSeconds() {
      return max(0.02, convertScalerToSeconds(releaseTime));
    }

    public double getSustainLevel() {
      return sustainLevel * (1.0 / 32768);
    }

    /**
     * Based on a reverse engineering of the Sonivox code. (decayTime / 32768)^(T*SR/128) = -90dB
     * log((decayTime / 32768)^(T*SR/128)) = log(DB90) (T*SR/128) * log(decayTime / 32768) =
     * log(DB90) (T*SR/128) * log(decayTime / 32768) = log(1.0/32768) T = log(1.0/32768) * 128 / (SR
     * * log(decayTime/32768)
     */
    private static double convertScalerToSeconds(int scaler) {
      double numerator = Math.log(1.0 / 32768) * 128;
      double denominator = SONIVOX_SAMPLE_RATE * Math.log(scaler / 32768.0);
      return numerator / denominator;
    }
  }

  public static class Articulation {
    public final Envelope eg1;
    public final Envelope eg2;
    public final short lfoToPitch; // pitchCents += lfo * lfoToPitch / 32768.0
    public final short lfoDelay; // T = lfoDelay * 128 / SR
    public final short lfoFreq; // phaseIncrement = lfoFreq*128 from 0 to 32767
    public final short eg2ToPitch; // pitchCents += eg2 * eg2ToPitch / 32768.0
    public final short eg2ToFc; // pitchCents += eg2 * eg2ToFc / 32768.0
    public final short filterCutoff; // pitchCents
    public final byte lfoToGain; // logarithmic
    public final short filterQ;
    public final byte pan;

    public Articulation(
        Envelope eg1,
        Envelope eg2,
        short lfoToPitch,
        short lfoDelay,
        short lfoFreq,
        short eg2ToPitch,
        short eg2ToFc,
        short filterCutoff,
        byte lfoToGain,
        short filterQ,
        byte pan) {
      this.eg1 = eg1;
      this.eg2 = eg2;
      this.lfoToPitch = lfoToPitch;
      this.lfoDelay = lfoDelay;
      this.lfoFreq = lfoFreq;
      this.eg2ToPitch = eg2ToPitch;
      this.eg2ToFc = eg2ToFc;
      this.filterCutoff = filterCutoff;
      this.lfoToGain = lfoToGain;
      this.filterQ = filterQ;
      this.pan = pan;
    }
  }

  public static Articulation extractArticulation(int index) {
    int cursor = index * ARTICULATION_NUM_VALUES;
    // Extraction order must match the order of the members of the structure.
    return new Articulation(
        /* eg1= */ new Envelope(
            /* attackTime= */ EAS_ARTICULATIONS[cursor++],
            /* decayTime= */ EAS_ARTICULATIONS[cursor++],
            /* sustainLevel= */ EAS_ARTICULATIONS[cursor++],
            /* releaseTime= */ EAS_ARTICULATIONS[cursor++]),
        /* eg2= */ new Envelope(
            /* attackTime= */ EAS_ARTICULATIONS[cursor++],
            /* decayTime= */ EAS_ARTICULATIONS[cursor++],
            /* sustainLevel= */ EAS_ARTICULATIONS[cursor++],
            /* releaseTime= */ EAS_ARTICULATIONS[cursor++]),
        /* lfoToPitch= */ EAS_ARTICULATIONS[cursor++],
        /* lfoDelay= */ EAS_ARTICULATIONS[cursor++],
        /* lfoFreq= */ EAS_ARTICULATIONS[cursor++],
        /* eg2ToPitch= */ EAS_ARTICULATIONS[cursor++],
        /* eg2ToFc= */ EAS_ARTICULATIONS[cursor++],
        /* filterCutoff= */ EAS_ARTICULATIONS[cursor++],
        /* lfoToGain= */ (byte) EAS_ARTICULATIONS[cursor++],
        /* filterQ= */ EAS_ARTICULATIONS[cursor++],
        /* pan= */ (byte) EAS_ARTICULATIONS[cursor]);
  }

  public static int getProgramRegion(int index) {
    return PROGRAM_REGIONS[index];
  }

  private static final int[] PROGRAM_REGIONS = {
    291, 324, 314, 334, 202, 319, 95, 195, // 0
    107, 92, 371, 89, 87, 85, 135, 82, // 8
    200, 192, 130, 267, 193, 302, 207, 210,
    128, 125, 190, 120, 118, 213, 221, 271,
    80, 78, 308, 164, 220, 310, 166, 167, // 32
    186, 182, 181, 179, 160, 178, 176, 115,
    155, 153, 151, 149, 75, 73, 374, 111,
    252, 254, 258, 305, 256, 157, 146, 137,
    249, 237, 245, 241, 274, 262, 260, 265, // 64
    172, 171, 309, 277, 284, 307, 136, 344,
    173, 168, 345, 353, 346, 70, 110, 311,
    357, 144, 104, 67, 364, 367, 64, 288,
    142, 140, 98, 355, 133, 123, 61, 113, // 96
    285, 280, 279, 278, 370, 286, 359, 283,
    101, 236, 163, 235, 234, 233, 232, 231,
    162, 363, 230, 281, 165, 229, 109, 228,
    0 // start of rhythm regions
  };

  public static int getWaveSize(int index) {
    return WAVES_SIZES[index];
  }

  private static final int[] WAVES_SIZES = {
    16820, 16708, 16592, 11754, 10954, 10295, 9922, 7489,
    5779, 5462, 4452, 3779, 3115, 3093, 3057, 3024,
    2818, 2776, 2171, 2168, 2052, 1902, 1835, 1614,
    1603, 1528, 1517, 1480, 1455, 1424, 1387, 1302,
    1262, 1254, 1230, 1227, 1185, 1181, 1178, 1168,
    1132, 1120, 1034, 1033, 1018, 994, 964, 926,
    907, 886, 881, 866, 830, 817, 816, 813,
    749, 748, 739, 720, 652, 610, 610, 583,
    564, 561, 556, 549, 542, 535, 530, 530,
    516, 508, 492, 478, 461, 448, 437, 431,
    423, 418, 403, 402, 400, 394, 387, 387,
    367, 357, 347, 347, 341, 336, 334, 329,
    325, 312, 294, 284, 277, 265, 255, 233,
    230, 213, 207, 205, 194, 193, 184, 181,
    181, 167, 164, 158, 152, 152, 145, 139,
    128, 103, 100, 88, 87, 84, 84, 72,
    71, 55, 46, 45, 43, 40, 40, 40,
    37, 35, 32, 32, 30, 29, 27, 23,
    22, 21, 21, 21, 21, 20
  };

  public static int getWaveCount() {
    return WAVE_OFFSETS.length;
  }

  public static int getWaveOffset(int index) {
    return WAVE_OFFSETS[index];
  }

  private static final int[] WAVE_OFFSETS = {
    0x00000000,
    0x000041b4,
    0x000082f8,
    0x0000c3c8,
    0x0000f1b2,
    0x00011c7c,
    0x000144b3,
    0x00016b75, // 0
    0x000188b6,
    0x00019f49,
    0x0001b49f,
    0x0001c603,
    0x0001d4c6,
    0x0001e0f1,
    0x0001ed06,
    0x0001f8f7, // 8
    0x000204c7,
    0x00020fc9,
    0x00021aa1,
    0x0002231c,
    0x00022b94,
    0x00023398,
    0x00023b06,
    0x00024231, // 16
    0x0002487f,
    0x00024ec2,
    0x000254ba,
    0x00025aa7,
    0x0002606f,
    0x0002661e,
    0x00026bae,
    0x00027119,
    0x0002762f,
    0x00027b1d,
    0x00028003,
    0x000284d1,
    0x0002899c,
    0x00028e3d,
    0x000292da,
    0x00029774, // 32
    0x00029c04,
    0x0002a070,
    0x0002a4d0,
    0x0002a8da,
    0x0002ace3,
    0x0002b0dd,
    0x0002b4bf,
    0x0002b883,
    0x0002bc21,
    0x0002bfac,
    0x0002c322,
    0x0002c693,
    0x0002c9f5,
    0x0002cd33,
    0x0002d064,
    0x0002d394,
    0x0002d6c1,
    0x0002d9ae,
    0x0002dc9a,
    0x0002df7d,
    0x0002e24d,
    0x0002e4d9,
    0x0002e73b,
    0x0002e99d,
    0x0002ebe4,
    0x0002ee18,
    0x0002f049,
    0x0002f275,
    0x0002f49a,
    0x0002f6b8,
    0x0002f8cf,
    0x0002fae1, // 64
    0x0002fcf3,
    0x0002fef7,
    0x000300f3,
    0x000302df,
    0x000304bd,
    0x0003068a,
    0x0003084a,
    0x000309ff,
    0x00030bae,
    0x00030d55,
    0x00030ef7,
    0x0003108a,
    0x0003121c,
    0x000313ac,
    0x00031536,
    0x000316b9,
    0x0003183c,
    0x000319ab,
    0x00031b10,
    0x00031c6b,
    0x00031dc6,
    0x00031f1b,
    0x0003206b,
    0x000321b9,
    0x00032302,
    0x00032447,
    0x0003257f,
    0x000326a5,
    0x000327c1,
    0x000328d6,
    0x000329df,
    0x00032ade,
    0x00032bc7,
    0x00032cad,
    0x00032d82,
    0x00032e51,
    0x00032f1e,
    0x00032fe0,
    0x000330a1,
    0x00033159,
    0x0003320e,
    0x000332c3,
    0x0003336a,
    0x0003340e,
    0x000334ac,
    0x00033544,
    0x000335dc,
    0x0003366d,
    0x000336f8,
    0x00033778,
    0x000337df,
    0x00033843,
    0x0003389b,
    0x000338f2,
    0x00033946,
    0x0003399a,
    0x000339e2,
    0x00033a29,
    0x00033a60,
    0x00033a8e,
    0x00033abb,
    0x00033ae6,
    0x00033b0e,
    0x00033b36, // 128
    0x00033b5e,
    0x00033b83,
    0x00033ba6,
    0x00033bc6,
    0x00033be6,
    0x00033c04,
    0x00033c21,
    0x00033c3c, // 136-143
    0x00033c53,
    0x00033c69,
    0x00033c7e,
    0x00033c93,
    0x00033ca8,
    0x00033cbd // 144-149
  };

  /**
   * This region data is stored as integers in a big uniform array. Region objects can be built from
   * this array.
   */
  private static final int[] EAS_REGIONS = {
    // keyGroupAndFlags, rangeLow, rangeHigh, tuning, gain, loopStart, loopEnd, waveIndex, artIndex
    0, 27, 27, -2868, 16422, 0, 0, 81, 0, /* region 0 */
    0, 28, 28, -3568, 32767, 0, 0, 40, 0, /* region 1 */
    0, 29, 29, -4553, 32767, 0, 0, 32, 1, /* region 2 */
    0, 30, 30, -4853, 32767, 0, 0, 32, 2, /* region 3 */
    0, 31, 31, -3868, 23197, 0, 0, 48, 3, /* region 4 */
    1536, 32, 32, -3200, 20675, 0, 0, 137, 4, /* region 5 */
    1537, 33, 33, -3703, 20675, 792, 879, 50, 5, /* region 6 */
    1537, 34, 34, -3803, 16422, 792, 879, 50, 6, /* region 7 */
    0, 35, 35, -4968, 32767, 0, 0, 83, 7, /* region 8 */
    0, 36, 36, -4968, 32767, 0, 0, 83, 7, /* region 9 */
    0, 37, 37, -4051, 18426, 0, 0, 53, 8, /* region 10 */
    0, 38, 38, -4151, 23197, 0, 0, 16, 9, /* region 11 */
    0, 39, 39, -3568, 32767, 0, 0, 40, 10, /* region 12 */
    0, 40, 40, -4151, 23197, 0, 0, 16, 4, /* region 13 */
    1, 41, 41, -5855, 26028, 798, 993, 45, 11, /* region 14 */
    257, 42, 42, -4200, 26028, 4288, 7488, 7, 12, /* region 15 */
    1, 43, 43, -5755, 26028, 798, 993, 45, 13, /* region 16 */
    257, 44, 44, -4400, 26028, 4288, 7488, 7, 14, /* region 17 */
    1, 45, 45, -5755, 26028, 798, 993, 45, 15, /* region 18 */
    257, 46, 46, -4600, 26028, 4288, 7488, 7, 16, /* region 19 */
    1, 47, 47, -5455, 26028, 798, 993, 45, 17, /* region 20 */
    1, 48, 48, -5355, 26028, 798, 993, 45, 18, /* region 21 */
    1, 49, 49, -5200, 16422, 1294, 5778, 8, 19, /* region 22 */
    1, 50, 50, -5255, 26028, 798, 993, 45, 20, /* region 23 */
    1, 51, 51, -5268, 16422, 6592, 9921, 6, 21, /* region 24 */
    1, 52, 52, -5600, 32767, 1294, 5778, 8, 22, /* region 25 */
    1, 53, 53, -5418, 14636, 6592, 9921, 6, 23, /* region 26 */
    0, 54, 54, -5751, 26028, 0, 0, 39, 24, /* region 27 */
    1, 55, 55, -5300, 32767, 1294, 5778, 8, 25, /* region 28 */
    0, 56, 56, -7255, 32767, 0, 0, 90, 26, /* region 29 */
    1, 57, 57, -5700, 32767, 1294, 5778, 8, 27, /* region 30 */
    1, 58, 58, -7053, 23197, 0, 166, 113, 28, /* region 31 */
    1, 59, 59, -5968, 16422, 6592, 9921, 6, 29, /* region 32 */
    1, 60, 60, -6453, 23197, 432, 582, 63, 30, /* region 33 */
    1, 61, 61, -6853, 16422, 432, 582, 63, 30, /* region 34 */
    1, 62, 62, -7253, 20675, 432, 582, 63, 31, /* region 35 */
    1, 63, 63, -7353, 23197, 432, 582, 63, 32, /* region 36 */
    1, 64, 64, -7953, 23197, 432, 582, 63, 33, /* region 37 */
    0, 65, 65, -7555, 32767, 0, 0, 14, 34, /* region 38 */
    0, 66, 66, -7955, 20675, 0, 0, 14, 34, /* region 39 */
    512, 67, 67, -7155, 18426, 0, 0, 90, 35, /* region 40 */
    512, 68, 68, -7755, 18426, 0, 0, 90, 35, /* region 41 */
    0, 69, 69, -7755, 32767, 0, 0, 86, 36, /* region 42 */
    0, 70, 70, -6855, 21900, 0, 0, 86, 37, /* region 43 */
    769, 71, 71, -6355, 23197, 0, 1226, 35, 38, /* region 44 */
    769, 72, 72, -6955, 26028, 0, 1226, 35, 38, /* region 45 */
    1024, 73, 73, -7955, 32767, 0, 0, 22, 39, /* region 46 */
    1024, 74, 74, -8455, 32767, 0, 0, 22, 40, /* region 47 */
    1, 75, 75, -7900, 23197, 0, 31, 139, 41, /* region 48 */
    0, 76, 76, -10455, 23197, 0, 0, 134, 42, /* region 49 */
    0, 77, 77, -10055, 23197, 0, 0, 134, 43, /* region 50 */
    0, 78, 78, -8853, 16422, 0, 0, 89, 44, /* region 51 */
    0, 79, 79, -10253, 16422, 0, 0, 89, 45, /* region 52 */
    1281, 80, 80, -6300, 13045, 209, 230, 103, 46, /* region 53 */
    1281, 81, 81, -6400, 16422, 209, 230, 103, 47, /* region 54 */
    0, 82, 82, -8455, 20675, 0, 0, 87, 48, /* region 55 */
    0, 83, 83, -8900, 32767, 0, 0, 13, 49, /* region 56 */
    1, 84, 84, -8400, 23197, 0, 10294, 5, 50, /* region 57 */
    0, 85, 85, -9655, 32767, 0, 0, 135, 4, /* region 58 */
    0, 86, 86, -9068, 16422, 0, 0, 24, 51, /* region 59 */
    32769, 87, 87, -9168, 32767, 1335, 1603, 24, 52, /* region 60 */
    1, 12, 67, -6605, 23197, 437, 16584, 2, 48, /* region 61 */
    1, 68, 73, -7196, 23197, 452, 16803, 0, 48, /* region 62 */
    32769, 74, 108, -8467, 23197, 404, 16698, 1, 48, /* region 63 */
    1, 12, 78, -6605, 16422, 437, 16584, 2, 48, /* region 64 */
    1, 79, 91, -7196, 16422, 452, 16803, 0, 48, /* region 65 */
    32769, 92, 108, -8467, 16422, 404, 16698, 1, 48, /* region 66 */
    1, 12, 78, -6605, 16422, 437, 16584, 2, 48, /* region 67 */
    1, 79, 91, -7196, 16422, 452, 16803, 0, 48, /* region 68 */
    32769, 92, 108, -8467, 16422, 404, 16698, 1, 48, /* region 69 */
    1, 12, 70, -6600, 23197, 437, 16584, 2, 48, /* region 70 */
    1, 71, 88, -7191, 23197, 452, 16803, 0, 48, /* region 71 */
    32769, 89, 108, -8462, 23197, 404, 16698, 1, 48, /* region 72 */
    1, 12, 54, -5956, 13045, 639, 4368, 10, 48, /* region 73 */
    32769, 55, 108, -6351, 18426, 702, 3112, 12, 48, /* region 74 */
    1, 12, 66, -6611, 23197, 437, 16584, 2, 48, /* region 75 */
    1, 67, 87, -7202, 23197, 452, 16803, 0, 48, /* region 76 */
    32769, 88, 108, -8473, 16422, 404, 16698, 1, 48, /* region 77 */
    1, 12, 43, -3055, 23197, 920, 1383, 30, 59, /* region 78 */
    32769, 44, 96, -5060, 18426, 885, 1176, 37, 59, /* region 79 */
    1, 12, 48, -3461, 18426, 1148, 1514, 26, 60, /* region 80 */
    32769, 49, 96, -6253, 16422, 1347, 1420, 29, 60, /* region 81 */
    1, 33, 56, -5600, 26028, 1064, 1170, 38, 61, /* region 82 */
    1, 57, 72, -6000, 26028, 930, 1014, 44, 61, /* region 83 */
    32769, 73, 108, -7600, 26028, 726, 826, 52, 61, /* region 84 */
    1, 36, 96, -7600, 20675, 635, 735, 58, 62, /* region 85 */
    32769, 97, 108, -10108, 13045, 0, 31, 139, 62, /* region 86 */
    1, 36, 96, -7600, 14636, 635, 735, 58, 0, /* region 87 */
    32769, 97, 108, -10108, 13045, 0, 31, 139, 0, /* region 88 */
    1, 36, 83, -6006, 13045, 838, 922, 47, 63, /* region 89 */
    1, 84, 93, -8406, 14636, 209, 230, 103, 63, /* region 90 */
    32769, 94, 108, -10108, 13045, 0, 31, 139, 63, /* region 91 */
    1, 36, 83, -6006, 13045, 838, 922, 47, 64, /* region 92 */
    1, 84, 93, -8406, 13045, 209, 230, 103, 64, /* region 93 */
    32769, 94, 108, -10108, 13045, 0, 31, 139, 64, /* region 94 */
    1, 21, 56, -5595, 23197, 1064, 1170, 38, 65, /* region 95 */
    1, 57, 72, -5995, 23197, 930, 1014, 44, 65, /* region 96 */
    32769, 73, 108, -7598, 23197, 726, 826, 52, 65, /* region 97 */
    1, 12, 83, -6006, 16422, 838, 922, 47, 66, /* region 98 */
    1, 84, 93, -8406, 16422, 209, 230, 103, 66, /* region 99 */
    32769, 94, 108, -10108, 16422, 0, 31, 139, 66, /* region 100 */
    1, 24, 83, -6006, 16422, 838, 922, 47, 67, /* region 101 */
    1, 84, 93, -8406, 16422, 209, 230, 103, 67, /* region 102 */
    32769, 94, 108, -10108, 16422, 0, 31, 139, 67, /* region 103 */
    1, 12, 83, -6020, 16422, 0, 83, 126, 68, /* region 104 */
    1, 84, 90, -8482, 16422, 0, 20, 145, 68, /* region 105 */
    32769, 91, 108, -9101, 16422, 6, 20, 147, 68, /* region 106 */
    1, 21, 75, -7241, 16422, 419, 460, 76, 69, /* region 107 */
    32769, 76, 108, -9690, 14636, 254, 264, 101, 69, /* region 108 */
    32769, 36, 84, -7755, 16422, 0, 2775, 17, 70, /* region 109 */
    32769, 12, 108, -6655, 23197, 30, 276, 100, 71, /* region 110 */
